Housing Report — Municipal Data
Home » Planning Topics » Housing » Housing Report 2024 » Municipal Data
Out of the 73 Chester County municipalities, 10 (14%) had over 150 home sales, 28 (38%) had between 50 and 150 sales, and 35 (48%) had under 50 sales. In 2024 the number of municipalities with more than 50 sales remained the same as 2023.
Out of the 73 Chester County municipalities, 2 (3%) had a median sale price of under $200,000, 2 (3%) $200,000-$299,999, 11 (15%) $300,000-$399,999), and 57 (79%) $400,000 or more. The percentage of municipalities with a median sales price of $400,000 or more increased for the second year in a row.
East Coventry and Honey Brook Townships had the highest increases in number of sales, each with an increase of over 45. Phoenixville, East Pikeland, and Coatesville all had the largest decreases in number of home sales, each with at least a difference of 90
For municipalities with at least ten home sales, Birmingham Township had the highest median sales price at $825,000. Coatesville had the lowest median sales price at $170,000, a $40,000 increase from 2023.
Rank | 2024 Highest Municipalities |
2024 Number of Sales | 2024 Median Price | 2023 Highest Municipalities |
2022 Highest Municipalities |
2021 Highest Municipalities |
2020 Highest Municipalities |
2019 Highest Municipalities |
2018 Highest Municipalities |
2017 Highest Municipalities |
2016 Highest Municipalities |
2015 Highest Municipalities |
2014 Highest Municipalities |
2013 Highest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 44 | $825,000 | Easttown | Easttown | Newlin | Newlin | Newlin | Newlin | Easttown | Easttown | Easttown | Newlin | Newlin |
2 | Easttown | 117 | $815,500 | Newlin | Birmingham | Easttown | Easttown | Easttown | Easttown | Pennsbury | Birmingham | Birmingham | Easttown | Pocopson |
3 | Pennsbury | 37 | $795,000 | Pocopson | Pennsbury | Charlestown | Birmingham | Birmingham | Thornbury | Birmingham | West Vincent | Pocopson | Birmingham | Easttown |
4 | Charlestown | 84 | $780,000 | Charlestown | Pocopson | Tredyffrin | West Pikeland | Pocopson | Birmingham | West Pikeland | Pocopson | Thornbury | Thornbury | Birmingham |
5 | West Pikeland | 33 | $780,000 | West Pikeland | East Nantmeal | Birmingham | Pocopson | Charlestown | Pennsbury | Pocopson | Newlin | Charlestown | West Vincent | Pennsbury |
6 | West Goshen | 275 | $775,000 | Birmingham | Thornbury | Pocopson | Pennsbury | Pennsbury | Pocopson | Thornbury | West Pikeland | West Vincent | Pocopson | West Pikeland |
7 | Pocopson | 24 | $742,000 | Pennsbury | East Bradford | Pennsbury | Wallace | West Vincent | Charlestown | Charlestown | Charlestown | Newlin | Pennsbury | West Vincent |
8 | West Vincent | 63 | $740,000 | Upper Uwchlan | West Vincent | West Pikeland | Tredyffrin | West Pikeland | Tredyffrin | Tredyffrin | Thornbury | West Pikeland | Willistown | East Nantmeal |
9 | Wallace | 27 | $735,000 | Wallace | East Vincent | East Bradford | Charlestown | Willistown | West Pikeland | East Whiteland | Pennsbury | Pennsbury | Charlestown | Charlestown |
10 | East Nantmeal | 18 | $712,854 | East Bradford | West Goshen | Malvern | West Vincent | Wallace | Wallace | West Vincent | East Whiteland | Wallace | Upper Uwchlan | Wallace |
Rank | 2024 Lowest Municipalities |
2024 Number of Sales | 2024 Median Price | 2023 Lowest Municipalities |
2022 Lowest Municipalities |
2021 Lowest Municipalities |
2020 Lowest Municipalities |
2019 Lowest Municipalities |
2018 Lowest Municipalities |
2017 Lowest Municipalities |
2016 Lowest Municipalities |
2015 Lowest Municipalities |
2014 Lowest Municipalities |
2013 Lowest Municipalities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coatesville | 88 | $170,000 | Coatesville | Coatesville | Coatesville | Coatesville | Coatesville | Coatesville | Coatesville | Coatesville | Coatesville | Coatesville | Coatesville |
2 | South Coatesville | 21 | $205,000 | Parkesburg | Parkesburg | West Grove | Parkesburg | South Coatesville | Parkesburg | Parkesburg | Parkesburg | Spring City | Spring City | South Coatesville |
3 | Parkesburg | 28 | $280,000 | Avondale | West Grove | South Coatesville | Honey Brook | Oxford | Honey Brook | Spring City | South Coatesville | Parkesburg | Parkesburg | Spring City |
4 | Valley | 154 | $333,430 | Honey Brook | South Coatesville | Honey Brook | Valley | Parkesburg | Valley | Atglen Borough | Spring City | South Coatesville | South Coatesville | Parkesburg |
5 | West Grove | 30 | $337,500 | South Coatesville | Valley | Parkesburg | South Coatesville | Spring City | Atglen | Valley | Oxford | Honey Brook | Oxford | Oxford |
6 | Honey Brook Borough | 16 | $347,500 | Valley | Atglen | Elverson | Atglen | West Fallowfield | South Coatesville | Oxford | Atglen | West Fallowfield | Honey Brook | West Grove |
7 | Oxford | 39 | $350,000 | West Grove | Spring City | West Fallowfield | Spring City | Valley | Oxford | Sadsbury | Honey Brook | Oxford | West Sadsbury | Honey Brook |
8 | Downingtown | 110 | $354,000 | Kennett Square | Honey Brook | Atglen | Avondale | Honey Brook | Caln | South Coatesville | Sadsbury | Sadsbury | Atglen | West Nottingham |
9 | West Sadsbury | 13 | $369,500 | Sadsbury | Avondale | Phoenixville | West Grove | Atglen | Avondale | Honey Brook | Downingtown | Downingtown | Elk | West Fallowfield |
10 | North Coventry | 65 | $375,000 | Oxford | West Sadsbury | West Sadsbury | Oxford | Avondale | Spring City | West Grove | West Grove | Avondale | West Grove | Downingtown |
West Goshen, Tredyffrin, and West Bradford had the highest number of detached sales, Phoenixville, West Whiteland, and East Goshen had the highest number of Townhome and Twin sales, and Tredyffrin, East Goshen, and West Whiteland had the highest number of apartment* sales.
* Chester County Assessment does not directly track apartment sales, only condominiums. For this calculation the condominium data is used.
In 2024 the median housing price for townhome, twins, and apartments remained lower than detached homes.