CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Population and Demographic Data

Population — Forecasts 2015-2050

Data accessed May 2024

Source: Delaware Valley Regional Planning Commission, Municipal Population Forecasts, 2015-2050, Adopted June 24, 2021.

Detailed mapping of a number of population and demographic topics is available at the Data, Maps, & Reports/Map Index.

Download this table and the entire Chester County Data Catalogue in an Excel format.

To sort the data on the table below, click on the up or down arrows to the right of the column headings.

Geography 2010 Decennial
Census Count
2015 DVRPC
Forecast
2020 DVRPC
Forecast
2025 DVRPC
Forecast
2030 DVRPC
Forecast
2035 DVRPC
Forecast
2040 DVRPC
Forecast
2045 DVRPC
Forecast
2050 DVRPC
Forecast
2015-2050
Change
2015-2050
Percent Change
Chester County 498,886 515,043 528,218 563,468 586,300 604,007 620,391 634,119 645,673 130,630 25.4%
Atglen Borough 1,406 1,408 1,413 1,574 1,701 1,701 1,701 1,701 1,701 293 20.8%
Avondale Borough 1,265 1,406 1,400 1,405 1,439 1,478 1,503 1,536 1,579 173 12.3%
Birmingham Township 4,208 4,220 4,199 4,203 4,274 4,318 4,375 4,410 4,453 233 5.5%
Caln Township 13,817 14,150 14,271 15,301 15,986 16,584 17,141 17,600 17,923 3,773 26.7%
Charlestown Township 5,671 5,626 6,296 6,351 6,637 6,974 7,381 7,784 8,062 2,436 43.3%
Coatesville City 13,100 13,173 13,073 13,124 13,644 14,086 14,417 14,730 14,927 1,754 13.3%
Downingtown Borough 7,891 7,939 7,904 10,967 11,074 11,173 11,257 11,312 11,360 3,421 43.1%
East Bradford Township 9,942 9,942 9,905 10,323 10,478 10,720 11,026 11,274 11,437 1,495 15.0%
East Brandywine Township 6,742 8,277 9,091 10,275 10,687 11,089 11,453 11,782 11,970 3,693 44.6%
East Caln Township 4,838 4,874 4,856 5,632 6,102 6,102 6,107 6,107 6,117 1,243 25.5%
East Coventry Township 6,636 6,780 6,785 7,001 7,538 8,053 8,489 8,860 9,147 2,367 34.9%
East Fallowfield Township 7,449 7,611 7,608 7,749 8,256 8,683 9,076 9,401 9,736 2,125 27.9%
East Goshen Township 18,026 18,213 18,158 18,187 18,534 18,834 19,119 19,340 19,496 1,283 7.0%
East Marlborough Township 7,026 7,275 7,560 8,288 8,727 9,264 9,663 10,075 10,462 3,187 43.8%
East Nantmeal Township 1,803 1,814 1,854 1,859 1,908 1,957 2,022 2,099 2,131 317 17.5%
East Nottingham Township 8,650 8,894 9,100 9,214 9,909 10,445 11,007 11,433 11,906 3,012 33.9%
East Pikeland Township 7,079 7,325 7,699 8,132 8,598 9,055 9,532 9,870 10,164 2,839 38.8%
East Vincent Township 6,821 6,918 7,348 8,381 8,762 9,118 9,470 9,713 9,935 3,017 43.6%
East Whiteland Township 10,650 10,613 13,204 16,055 16,524 16,599 16,671 16,743 16,808 6,195 58.4%
Easttown Township 10,477 10,573 10,635 11,443 11,676 11,788 11,874 11,966 12,041 1,468 13.9%
Elk Township 1,681 1,696 1,708 1,719 1,794 1,885 1,943 1,995 2,057 361 21.3%
Elverson Borough 1,225 1,308 1,316 1,381 1,453 1,550 1,668 1,764 1,830 522 39.9%
Franklin Township 4,352 4,505 4,539 4,564 4,802 5,069 5,304 5,480 5,604 1,099 24.4%
Highland Township 1,272 1,276 1,292 1,296 1,321 1,369 1,412 1,433 1,482 206 16.1%
Honey Brook Borough 1,713 1,782 1,762 1,770 1,874 1,942 2,004 2,050 2,083 301 16.9%
Honey Brook Township 7,647 8,115 8,310 8,722 9,240 9,734 10,242 10,632 11,028 2,913 35.9%
Kennett Square Borough 6,072 6,162 6,201 7,352 8,277 8,282 8,283 8,288 8,288 2,126 34.5%
Kennett Township 7,565 8,150 8,545 9,384 9,843 10,244 10,593 10,846 11,095 2,945 36.1%
London Britain Township 3,139 3,227 3,241 3,246 3,278 3,341 3,379 3,409 3,442 215 6.7%
London Grove Township 7,475 8,595 8,849 9,068 9,628 10,215 10,818 11,348 11,783 3,188 37.1%
Londonderry Township 2,149 2,401 2,555 2,571 2,666 2,774 2,889 2,989 3,066 665 27.7%
Lower Oxford Township 5,200 5,026 5,094 5,121 5,435 5,798 6,080 6,316 6,525 1,499 29.8%
Malvern Borough 2,998 3,417 3,457 3,466 3,607 3,791 3,951 4,053 4,165 748 21.9%
Modena Borough 535 535 534 536 580 622 665 695 718 183 34.2%
New Garden Township 11,984 12,131 12,218 12,447 12,832 13,276 13,779 14,146 14,534 2,403 19.8%
New London Township 5,631 5,921 5,998 6,107 6,543 6,936 7,381 7,841 8,166 2,245 37.9%
Newlin Township 1,285 1,352 1,347 1,351 1,381 1,432 1,473 1,542 1,568 216 16.0%
North Coventry Township 7,866 8,010 8,011 8,098 8,660 9,171 9,601 9,952 10,277 2,267 28.3%
Oxford Borough 5,077 5,405 5,582 5,772 5,907 6,020 6,103 6,179 6,280 875 16.2%
Parkesburg Borough 3,593 3,695 3,995 4,276 4,584 4,647 4,705 4,750 4,807 1,112 30.1%
Penn Township 5,364 5,511 5,547 5,680 6,349 6,931 7,466 7,974 8,339 2,828 51.3%
Pennsbury Township 3,604 3,633 3,657 3,683 3,806 3,923 3,982 4,031 4,070 437 12.0%
Phoenixville Borough 16,440 16,692 17,010 20,397 21,475 22,184 22,815 23,269 23,603 6,911 41.4%
Pocopson Township 4,582 4,839 4,796 4,838 4,932 5,009 5,063 5,150 5,212 373 7.7%
Sadsbury Township 3,570 3,878 4,128 4,520 4,910 5,373 5,826 6,159 6,386 2,508 64.7%
Schuylkill Township 8,516 8,587 8,620 8,714 8,886 9,066 9,234 9,373 9,516 929 10.8%
South Coatesville Borough 1,303 1,441 1,461 1,467 1,578 1,695 1,760 1,848 1,927 486 33.7%
South Coventry Township 2,604 2,629 2,643 2,663 2,792 2,945 3,060 3,155 3,235 606 23.1%
Spring City Borough 3,323 3,316 3,306 3,748 3,785 3,841 3,889 3,927 3,979 663 20.0%
Thornbury Township 3,017 3,148 3,137 3,363 3,635 3,672 3,713 3,727 3,758 610 19.4%
Tredyffrin Township 29,332 29,494 29,616 30,789 31,009 31,291 31,570 31,796 31,949 2,455 8.3%
Upper Oxford Township 2,484 2,518 2,538 2,541 2,560 2,589 2,630 2,640 2,649 131 5.2%
Upper Uwchlan Township 11,227 11,493 11,866 13,463 13,697 13,968 14,223 14,441 14,553 3,060 26.6%
Uwchlan Township 18,088 18,972 18,863 19,275 20,166 20,823 21,337 21,848 22,260 3,288 17.3%
Valley Township 6,794 7,631 7,781 8,502 8,846 9,105 9,417 9,624 9,838 2,207 28.9%
Wallace Township 3,458 3,682 3,675 4,177 4,306 4,341 4,410 4,449 4,462 780 21.2%
Warwick Township 2,507 2,553 2,546 2,895 2,899 2,924 2,939 2,964 2,975 422 16.5%
West Bradford Township 12,223 12,753 13,427 13,557 13,887 14,296 14,774 15,116 15,459 2,706 21.2%
West Brandywine Township. 7,394 7,471 7,496 8,199 8,891 9,415 9,864 10,226 10,588 3,117 41.7%
West Caln Township 9,014 9,075 9,115 9,165 9,469 9,846 10,178 10,476 10,773 1,698 18.7%
West Chester Borough 18,461 19,929 20,131 20,833 20,970 21,151 21,291 21,402 21,557 1,628 8.2%
West Fallowfield Township 2,566 2,600 2,592 2,596 2,636 2,691 2,739 2,777 2,794 194 7.5%
West Goshen Township 21,866 23,059 22,993 25,055 25,487 25,854 26,139 26,386 26,592 3,533 15.3%
West Grove Borough 2,854 2,884 2,844 2,859 2,951 3,043 3,129 3,239 3,309 425 14.7%
West Marlborough Township 814 820 815 815 815 820 827 827 827 7 0.9%
West Nantmeal Township 2,170 2,194 2,218 2,225 2,269 2,326 2,373 2,424 2,458 264 12.0%
West Nottingham Township 2,722 2,716 2,710 2,721 2,777 2,854 2,895 2,939 2,991 275 10.1%
West Pikeland Township 4,024 4,069 4,073 4,108 4,406 4,573 4,765 4,966 5,101 1,032 25.4%
West Sadsbury Township 2,444 2,461 2,503 2,544 2,770 3,017 3,284 3,493 3,685 1,224 49.7%
West Vincent Township 4,567 5,029 6,514 7,170 7,511 7,888 8,170 8,346 8,507 3,478 69.2%
West Whiteland Township 18,274 18,432 20,652 24,418 26,104 26,491 26,854 27,199 27,477 9,045 49.1%
Westtown Township 10,827 10,914 11,023 11,523 12,231 12,489 12,692 12,869 13,007 2,093 19.2%
Willistown Township 10,497 10,880 11,009 11,254 11,336 11,454 11,526 11,615 11,684 804 7.4%

This forecast was published in 2021, but is the most current available.